Labor Market Area
Giles County’s labor market area includes 5 counties in Tennessee and 2 counties in Alabama
Total Labor Force | Employed | Unemployed | Unemployment Rate | |
Giles County, TN | 15,463 | 13,315 | 2,148 | 13.9 |
Lawrence County, TN | 19,754 | 17,205 | 2,549 | 12.9 |
Lewis County, TN | 5,310 | 4,613 | 697 | 13.1 |
Lincoln County, TN | 16,279 | 14,362 | 1,917 | 11.8 |
Marshall County, TN | 16,921 | 13,962 | 2,659 | 17.5 |
Maury County, TN | 51,386 | 43,242 | 2,899 | 11.7 |
Limestone County, AL | 42,971 | 39,815 | 3,156 | 11.5 |
Madison County, AL | 182,512 | 168,618 | 13,894 | 10.5 |
Lauderdale County, AL | 41,138 | 38,105 | 3,003 | 7.4 |
Total Labor Pool | 388,554 | 353,237 | 32,922 | |
As of May 2020 |
Commuting Patterns
Outflow | Inflow | |
Bedford County | 204 | 71 |
Lewis County, TN | 34 | 58 |
Davidson County | 882 | 150 |
Williamson County | 442 | 85 |
Lincoln County | 424 | 389 |
Lawrence County | 436 | 1,047 |
Rutherford County | 242 | 153 |
Madison County, AL | 1,123 | 97 |
Limestone County, AL | 501 | 549 |
Totals | 4,288 | 2,599 |
Giles County | Stay Home to work | 5,406 |